I-440W ye-boram yokuhlamba indawo ye-3in1 ekhokelwe yintloko ehambayo kunye ne-CMY
I-440W ye-boram yokuhlamba indawo ye-3in1 ekhokelwe yintloko ehambayo kunye ne-CMY
Ukuxhotyiswa ngevili elinombala omnye (i-13color + engenanto) kunye ne-disc ezimeleyo ezinemibala emi-6 (inokufezekisa isiphumo somnyama). Isondo elinye elijikelezayo le-gobo (iipateni ezi-7 ezinokutsha kunye neePatheni zePayipi yeSiphumo) kunye nevili elinye elimiselweyo le-gobo (i-gobo esisigxina ye-14, umphumo wombhobho oguqukayo). Kwakhona idiski yesiphumo esizimeleyo inokufikelela kwiziphumo zamanzi, idangatye kunye neenkwenkwezi. I-8 ye-facet kunye ne-16 ye-facet prism enefuthe lokujikeleza kwe-bidirectional.
Iparameters technical
Ukukhanya | Pan / Tilt | ||
Umthombo okhokelwayo | IYODN 440W | Isisombululo sePan / Tilt | Isuntswana elinesithandathu |
I-Beam angle | 2 ° -50 ° | Pan | 540 ° |
Ukutya umbane | 600-800W | Ukuthambeka | 270 ° |
Iimbonakalo | Ulawulo | ||
Inkqubo yokuxuba imibala ezimeleyo ye-CMY, inokuhlengahlengisa imibala emininzi | Iindlela zoLawulo | Ifoto: DMX512 | |
1 ivili lombala | Iiplati zemibala eyi-13 + ukukhanya okumhlophe okumsulwa, umphumo womnyama, unokumiswa ngokungathandabuzekiyo | Imowudi ye-DMX | 27/31 amajelo |
Idiski enemibala emi-6 | I-disc ezimeleyo enemibala emi-6, enokuthi ifezekise isiphumo somnyama | Ulwakhiwo | |
Iipateni zeRotary zeDisk | Iipateni ezi-7 ezinokutsha, iipateni zeRotary, zePatheni Iziphumo zombhobho | Idatha ngaphakathi / ngaphandle kwesokethi | Isikhonkwane se-3-pin XRL |
Iipateni ezijikelezayo Ukujikeleza | Indawo yeAngle engenacala | Socket Power | IPowerCon ngaphakathi nangaphandle |
Iipateni ezizinzileyo | Iipateni ezi-14 eziLungisiweyo, ukuHlahla kweMpembelelo yeMibhobho | Inqanaba lokhuselo | IP20 |
IDiski yeSiphumo seDynamic | Isiphumo sediski esizimeleyo sinokufikelela kwiimpawu zamanzi, ilangatye kunye neenkwenkwezi | Umboniso | 2.8 Inch Touch umbala womboniso weLCD |
Isibuko seAtomizing | Ukwenza isipili esithambileyo | Ukucaciswa | |
Prism1 | : I-8 Prism, Iziphumo ezijikelezayo zoJikelo | Ubukhulu | 393 * 335 * 667mm; NW: 23 kgs |
Umgaqo 2 | I-16 prism, isiphumo sokujikeleza ngamacala amabini, ngokukhetha imiqolo emi-6 yezibuko Iprism |
Iphakheji esemgangathweni: ibhokisi; Ityala lendiza ngokuzikhethela | |
Ukugxila | Iiprism zinokugxila ngokuzimeleyo ukufezekisa iziphumo zeprism | Isiqinisekiso: | |
Gxila | Iipateni zinokuhlengahlengiswa kwaye zicace ngokuthanda | I-CE, iROHS |
Iziphumo zeMveliso
FAQ
Q: Iya kuba nini ixesha lokuhambisa kwakho?
Re: Kuxhomekeke kubungakanani beodolo, ubukhulu becala iimodeli zokuthengisa ezishushu esizigcinayo kwisitokhwe, ke ukuba uya-odola iimveliso zethu ezisemgangathweni aziyizixa zinkulu kakhulu, zihlala sinazo kwisitokhwe kunye nexesha lokuhambisa liphakathi kweentsuku ezi-3 emva kokufika kwentlawulo.
Umbuzo: Ukuba ndifuna ukwenza utshintsho kwisoftware yezibane, ungandinceda ndenze oko?
Re: Ngomyalelo omncinci, samkela kuphela ukuthenga iimveliso zethu ezisemgangathweni, uku-oda ngobuninzi sinokujonga ngeenkcukacha kwaye sicacise into ofuna ukuyiguqula, kwamkelekile ukuxoxa.